Price List
| Lot 1 | 1.31 acres | $65,000 | Lot 20 | 1.71 acres | $55,000 |
| Lot 2 | 1.20 acres | $70,000 | Lot 21 | 1.03 acres | $60,000 |
| Lot 3 | 1.21 acres | $70,000 | Lot 22 | 1.33 acres | $65,000 |
| Lot 4 | 2.38 acres | $90,000 | Lot 23 | 1.43 acres | $75,000 |
| Lot 5 | 1.54 acres | $80,000 | Lot 24 | 2.05 acres | $105,000 |
| Lot 6 | 1.11 acres | $75,000 | Lot 25 | 1.78 acres | $105,000 |
| Lot 7 | 1.96 acres | $85,000 | Lot 26 | 1.95 acres | $100,000 |
| Lot 8 | 1.03 acres | $60,000 | Lot 27 | 1.69 acres | $90,000 |
| Lot 9 | 1.13 acres | $60,000 | Lot 28 | 1.25 acres | $85,000 |
| Lot 10 | 1.33 acres | $65,000 | Lot 29 | 1.38 acres | $85,000 |
| Lot 11 | 1.62 acres | $65,000 | Lot 30 | 1.51 acres | $115,000 |
| Lot 12 | 1.81 acres | $65,000 | Lot 31 | 3.63 acres | $170,000 |
| Lot 13 | 1.20 acres | $65,000 (with a well) | Lot 32 | 3.17 acres | $195,000 |
| Lot 14 | 1.67 acres | $80,000 | Lot 33 | 2.93 acres | $215,000 |
| Lot 15 | 1.75 acres | $80,000 | Lot 34 | 1.80 acres | $130,000 |
| Lot 16 | 1.40 acres | $80,000 | Lot 35 | 1.16 acres | $100,000 |
| Lot 17 | 2.27 acres | $90,000 | Lot 36 | 1.59 acres | $205,000 |
| Lot 18 | 1.62 acres | $80,000 | Lot 37 | 2.35 acres | $225,000 |
| Lot 19 | 1.59 acres | $70,000 (with a well) | Lot 38 | 4.21 acres | $320,000 |
For the following downloadable documents you will need Adobe Reader. You can download a free copy here.
